<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto insurance &#187; Financial Responsibility Laws</title>
	<atom:link href="http://www.rkmandp.org/tag/financial-responsibility-laws/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rkmandp.org</link>
	<description></description>
	<lastBuildDate>Thu, 22 Dec 2011 01:13:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Auto Insurance Reviews Are Valuable Consumer Resources</title>
		<link>http://www.rkmandp.org/auto-insurance-reviews-are-valuable-consumer-resources</link>
		<comments>http://www.rkmandp.org/auto-insurance-reviews-are-valuable-consumer-resources#comments</comments>
		<pubDate>Tue, 02 Feb 2010 02:25:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Auto Insurance Products]]></category>
		<category><![CDATA[Business Practices]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Civil Litigation]]></category>
		<category><![CDATA[Company History]]></category>
		<category><![CDATA[Consumer Complaints]]></category>
		<category><![CDATA[Consumer Resources]]></category>
		<category><![CDATA[Doing Business]]></category>
		<category><![CDATA[Financial Responsibility Laws]]></category>
		<category><![CDATA[Financial Strength]]></category>
		<category><![CDATA[Government Actions]]></category>
		<category><![CDATA[Infractions]]></category>
		<category><![CDATA[Injured Party]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[Insurance Consumers]]></category>
		<category><![CDATA[Insurance Reviews]]></category>
		<category><![CDATA[Negligence]]></category>
		<category><![CDATA[Right Insurance]]></category>
		<category><![CDATA[Smart Decision]]></category>
		<category><![CDATA[Uninsured Motorist Coverage]]></category>

		<guid isPermaLink="false">http://rkmandp.org/auto-insurance-reviews-are-valuable-consumer-resources</guid>
		<description><![CDATA[Society benefits from auto insurance. The policy holder benefits. An injured party benefits. Choosing the right insurance depends on an informed and educated public. Reviews provide the needed information, allowing members of the public to determine which insurance company provides the best coverage and service for their needs.Before purchasing car insurance, consumers must realize that [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Society benefits from auto insurance. The policy holder benefits. An injured party benefits. Choosing the right insurance depends on an informed and educated public. Reviews provide the needed information, allowing members of the public to determine which insurance company provides the best coverage and service for their needs.<br/><br/>Before purchasing car insurance, consumers must realize that there&#8217;s more to a great insurance company than just the best price. You should read reviews which rate companies on service, financial condition, and the quality of their products. Then you will be able to make a smart decision based on the business practices and financial strength of the company you choose.<br/><br/>It important consumers have resources to decide on which products fit their circumstances. The consumer must consider their current financial conditions and obligations. Consumers need to also consider the types of coverage a company offers. Uninsured motorist coverage, medical pay coverage, comprehensive and collision are just some of the auto insurance products consumers must consider. Consumers must also consider discounts offered such as safe driver, age discounts, good student, multi car, and combining coverage with homeowners, etc.<br/><br/>You can find many company reviews which will offer you important insight about a company you&#8217;re thinking of doing business with. The reputation and performance of the company are important considerations as you make your decision to buy auto insurance. Reviews can tell you company history regarding consumer complaints, government actions against the company, lawsuits, redlining, and any other legal infractions.<br/><br/>Auto insurance reviews provided by fellow consumers can give insight in the service provided at times of need. Financial responsibility laws and the threat of civil litigation demands the operators of automobiles have the capacity to pay damages that occur due to the negligence. An unreliable company can spell disaster to a consumer faced with liability as a result of an auto accident. Reviews can be found all over the web, in consumer newsletters or magazines as well as from governmental agencies. Consumers must do their due diligence when selecting coverage. Consumers should also consider the availability of assistance from agents, adjustors and customer service representatives. A quick uninformed decision based solely on price might be more costly in the long run.<br/><br/>These reviews are so widely available and can be invaluable when making an insurance decision. Before relying on any particular review, a consumer must also consider the source of any review. Reports created by independent sources will provide the most object information.<br/><br/><em>By: <strong>Sveinung Skoglund							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rkmandp.org/auto-insurance-reviews-are-valuable-consumer-resources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap California Auto Insurance</title>
		<link>http://www.rkmandp.org/cheap-california-auto-insurance</link>
		<comments>http://www.rkmandp.org/cheap-california-auto-insurance#comments</comments>
		<pubDate>Sat, 30 Jan 2010 16:06:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Automobile Insurance]]></category>
		<category><![CDATA[Automobile Liability]]></category>
		<category><![CDATA[Automobile Policy]]></category>
		<category><![CDATA[California Auto Insurance]]></category>
		<category><![CDATA[California Department Of Insurance]]></category>
		<category><![CDATA[Cheap California]]></category>
		<category><![CDATA[Competent Citizens]]></category>
		<category><![CDATA[Consumer Protections]]></category>
		<category><![CDATA[Department Of Insurance]]></category>
		<category><![CDATA[Driving Under The Influence]]></category>
		<category><![CDATA[Eric Morris]]></category>
		<category><![CDATA[Financial Responsibility Laws]]></category>
		<category><![CDATA[Household Income]]></category>
		<category><![CDATA[Insurance Consumer]]></category>
		<category><![CDATA[Insurance Program]]></category>
		<category><![CDATA[Legal Description]]></category>
		<category><![CDATA[Liability Coverage]]></category>
		<category><![CDATA[Material Misrepresentation]]></category>
		<category><![CDATA[Proposition 103]]></category>
		<category><![CDATA[Substantial Increase]]></category>

		<guid isPermaLink="false">http://rkmandp.org/cheap-california-auto-insurance</guid>
		<description><![CDATA[Californians are currently able to procure low cost, reduced limit automobile liability coverage. The California Low Cost Automobile Insurance Program (CLCAIP) is a new program that meets the financial responsibility laws of the State of California. These policies are accessible to competent citizens living in the counties of Los Angeles and San Francisco. To qualify, [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Californians are currently able to procure low cost, reduced limit automobile liability coverage. The California Low Cost Automobile Insurance Program (CLCAIP) is a new program that meets the financial responsibility laws of the State of California. These policies are accessible to competent citizens living in the counties of Los Angeles and San Francisco. To qualify, you need have a certain household income, driving record (the number of accidents and violations), and vehicle purchased value.<br/><br/>The voters of California enacted Proposition 103 (Prop.103) into law in November of 1988. Prop. 103 gives numerous consumer protections associated to buying and maintaining automobile insurance. Given below are some of the major provisions of Prop. 103 that protect your rights as an insurance consumer.<br/><br/>Prop.103 recognized a legal description of a &#8220;&#8221;Good Driver&#8221;" in this state. A Good Driver is someone who has been licensed for at least three consecutive years and has no more than one point on their driving record. Certain major violations may be considered for periods of seven years, such as a DUI (Driving under the Influence) conviction.<br/><br/>All automobile insurance companies licensed in California are required to tender coverage for Good Drivers. If you are a Good Driver and you are denied the opportunity to buy insurance from the company of your choice, then you can contact the California Department of Insurance for further action. Also, it is significant to note that your rates as a Good Driver should be lower by at least 20% to regular rates.<br/><br/>It also established new criteria that determine an insurer’s ability to cancel or non-renew your policy. There are only three bases on which an automobile policy can be canceled/non-renewed once it is issued: fraud/material misrepresentation, non-payment of the premium, or substantial increase in the hazard insured against.<br/><br/><em>By: <strong>Eric Morris							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rkmandp.org/cheap-california-auto-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are The Auto Liability Insurance State Minimums For My State?</title>
		<link>http://www.rkmandp.org/what-are-the-auto-liability-insurance-state-minimums-for-my-state</link>
		<comments>http://www.rkmandp.org/what-are-the-auto-liability-insurance-state-minimums-for-my-state#comments</comments>
		<pubDate>Wed, 20 Jan 2010 23:28:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Advocates]]></category>
		<category><![CDATA[American Insurance Association]]></category>
		<category><![CDATA[Amount Of Money]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Auto Liability Insurance]]></category>
		<category><![CDATA[Best Auto]]></category>
		<category><![CDATA[Bodily Injury Liability]]></category>
		<category><![CDATA[Financial Responsibility Laws]]></category>
		<category><![CDATA[Insurance Coverage]]></category>
		<category><![CDATA[Insurance Deals]]></category>
		<category><![CDATA[Insurance Information Institute]]></category>
		<category><![CDATA[Insurance Tennessee]]></category>
		<category><![CDATA[Matter What State]]></category>
		<category><![CDATA[Minimum Coverage]]></category>
		<category><![CDATA[Motorists]]></category>
		<category><![CDATA[Property Casualty Insurers]]></category>
		<category><![CDATA[Property Casualty Insurers Association]]></category>
		<category><![CDATA[Property Damage Liability]]></category>
		<category><![CDATA[State Minimums]]></category>
		<category><![CDATA[State Of Missouri]]></category>

		<guid isPermaLink="false">http://rkmandp.org/what-are-the-auto-liability-insurance-state-minimums-for-my-state</guid>
		<description><![CDATA[As you shop online for the best auto insurance deals you may begin to ask yourself what exactly is required by law when it comes to auto insurance. Fortunately this article outlines the auto liability insurance state minimums that you are required to have in order to legally drive in the United States. No matter [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>As you shop online for the best auto insurance deals you may begin to ask yourself what exactly is required by law when it comes to auto insurance. Fortunately this article outlines the auto liability insurance state minimums that you are required to have in order to legally drive in the United States. No matter what state you drive in all of them have financial responsibility laws and require motorists to purchase minimum amounts of auto liability insurance except for Tennessee, Wisconsin and New Hampshire.<br/><br/>Many websites and advocates of insurance (to include myself) recommend having a minimum of $100,000 for bodily injury protection per person and at least $300,000 for property damage costs and physical injury costs. The main reason for this is due to the increased amount of money needed to rectify an accident is usually more then what the states declare as the minimum amount of insurance coverage needed.<br/><br/>I have compiled the following information from the American Insurance Association, the Property Casualty Insurers Association, and the Insurance Information Institute. It shows the auto liability insurance state minimums as required by each state. In order to understand the numbers you must know what the mean. The first two numbers are for bodily injury liability and the third number represents the minimum amount of property damage liability.<br/><br/>As an example my home state of Missouri shows the following &#8211; Missouri 25/50/10. This means Missouri requires as a minimum coverage up to $50,000 for all persons injured in an accident, subject to a limit of $25,000 for one individual, and $10,000 coverage for property damage.<br/><br/>Alabama 20/40/10	Alaska 50/100/25	Arizona 15/30/10	Arkansas 25/50/25 <br />California 15/30/5	Colorado 25/50/15	Connecticut 20/40/10	Delaware 15/30/5 <br />D.C. 25/50/10		Florida 10/20/10	Georgia 25/50/25	Hawaii 20/40/10 <br />Idaho 25/50/15		Illinois 20/40/15	Indiana 25/50/10	Iowa 20/40/15 <br />Kansas 25/50/10	Kentucky 25/50/10	Louisiana 10/20/10	Maine 50/100/25 <br />Maryland 20/40/15	Massachusetts 20/40/5	 Michigan 20/40/10	Minnesota 30/60/10 <br />Mississippi 10/20/05	Missouri 25/50/10	Montana 25/50/10	Nebraska 25/50/25 <br />Nevada 15/30/10	New Hampshire 25/50/25 New Jersey 15/30/5	New Mexico 25/50/10 New York 25/50/10	North Carolina 30/60/25 North Dakota 25/50/25	Ohio 12.5/25/7.5 <br />Oklahoma 10/20/10	Oregon 25/50/10	Pennsylvania 15/30/5	Rhode Island 25/50/25 <br />South Carolina 15/30/10 South Dakota 25/50/25 Tennessee 25/50/10 Texas 20/40/15 <br />Utah 25/50/15		Vermont 25/50/10	Virginia 25/50/20	Washington 25/50/10 <br />West Virginia 20/40/10 Wisconsin 25/50/10	Wyoming 25/50/20<br/><br/>Remember these figures only represent auto insurance liability state minimums. Many experts agree that more insurance is needed in order to fully protect yourself in the event you’re involved in an automobile accident.<br/><br/><em>By: <strong>Tim Gorman							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rkmandp.org/what-are-the-auto-liability-insurance-state-minimums-for-my-state/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

