<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto insurance &#187; Accidents</title>
	<atom:link href="http://www.rkmandp.org/tag/accidents/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rkmandp.org</link>
	<description></description>
	<lastBuildDate>Sun, 07 Feb 2010 17:27:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Auto Insurance &#8211; The Questions You Ask</title>
		<link>http://www.rkmandp.org/auto-insurance-the-questions-you-ask</link>
		<comments>http://www.rkmandp.org/auto-insurance-the-questions-you-ask#comments</comments>
		<pubDate>Tue, 26 Jan 2010 00:08:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Best Deals]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Collision Coverage]]></category>
		<category><![CDATA[Damages]]></category>
		<category><![CDATA[Effective Tools]]></category>
		<category><![CDATA[Implication]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[Insurance Cover]]></category>
		<category><![CDATA[Liability Coverage]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Minimum Coverage]]></category>
		<category><![CDATA[Minimum Insurance]]></category>
		<category><![CDATA[Personal Injury Coverage]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Road Users]]></category>
		<category><![CDATA[Rush]]></category>
		<category><![CDATA[Soot]]></category>

		<guid isPermaLink="false">http://rkmandp.org/auto-insurance-the-questions-you-ask</guid>
		<description><![CDATA[Once you own a car, it becomes mandatory by law that you get a minimum insurance cover at least to ensure the safety of other road users. Since it is compulsory, you need to note some these facts.You need to first know the types of car insurance.The first is Liability coverage which is actually compulsory [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Once you own a car, it becomes mandatory by law that you get a minimum insurance cover at least to ensure the safety of other road users. Since it is compulsory, you need to note some these facts.<br/><br/>You need to first know the types of car insurance.<br/><br/>The first is Liability coverage which is actually compulsory because it protects other road users. You can in addition to this take up a collision coverage which pays you for damages to your car caused by accidents. You can also decide to take up a comprehensive coverage to take care of any damage to your car. Adding a personal injury coverage will ensure that whatever injuries sustained in an accident would be taken care of.<br/><br/>You need to decide exactly what you want and then look at the types of coverages that are available and pick policies that soot your need.<br/><br/>Next know the implication of your deductible. What is this?<br/><br/>This is the amount you are required to come up with before the insurance company would make good on your claim. The rule for this is simply this. The higher the deductible you choose, the lower the rates you pay and the lower the deductible you choose, the higher the rates you pay. A lot of people rush into choosing the lowest deductible possible thinking they have a wonderful deal. You would likely be better of with a higher deductible and a lower premium.<br/><br/>Find out what is the minimum coverage for the state you live in as the minimum vary from state to state. Knowing this, you can the decide if it is okay for you or need to get more.<br/><br/>A lot of people pay a lot more than they should pay simply because they did not take enough time to compare several quotes before committing to one.<br/><br/>Free quotes are one of the most effective tools for getting the best deals on your insurance. Many don&#8217;t believe until they have tried it.<br/><br/>Try it, get and compare as many quotes as you can before making a commitment and you would testify to how it saved you a lot of money.<br/><br/>Don&#8217;t take my word for it, get free online quotes now and decide for yourself if it is worth it. What do you loose, since it is absolutely free of charge and obligation.<br/><br/>In fact, start with these two.<br/><br/><em>By: <strong>Chimerenka Odimba							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rkmandp.org/auto-insurance-the-questions-you-ask/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Insurance Student Driver</title>
		<link>http://www.rkmandp.org/auto-insurance-student-driver</link>
		<comments>http://www.rkmandp.org/auto-insurance-student-driver#comments</comments>
		<pubDate>Sat, 23 Jan 2010 04:43:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Age 18]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Automobile Insurance]]></category>
		<category><![CDATA[Comparison Shop]]></category>
		<category><![CDATA[Comparison Shopping]]></category>
		<category><![CDATA[Correlation]]></category>
		<category><![CDATA[Driver S Education]]></category>
		<category><![CDATA[Education Program]]></category>
		<category><![CDATA[Fare Discounts]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Industry]]></category>
		<category><![CDATA[Insurance Premiums]]></category>
		<category><![CDATA[Insurance Provider]]></category>
		<category><![CDATA[Insurance Providers]]></category>
		<category><![CDATA[Numbers Game]]></category>
		<category><![CDATA[Safety Program]]></category>
		<category><![CDATA[Shop Insurance]]></category>

		<guid isPermaLink="false">http://rkmandp.org/auto-insurance-student-driver</guid>
		<description><![CDATA[There are many issues, concerns, and considerations when thinking about automobile insurance for a student. Many of them have to do with discounts and savings, some have to do with options on coverages. Let&#8217;s dive in.If the student is just getting their driver&#8217;s license, the parents can expect to see a hike in their insurance [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>There are many issues, concerns, and considerations when thinking about automobile insurance for a student. Many of them have to do with discounts and savings, some have to do with options on coverages. Let&#8217;s dive in.<br/><br/>If the student is just getting their driver&#8217;s license, the parents can expect to see a hike in their insurance premiums. These hikes historically have been greater for boys than girls (though statistically girls are proving to have more accidents, so this trend is reversing). It is not unheard of for premium rates to increase as much as 50 to 100 percent. Yes, you read that correctly.<br/><br/>That leads to one of the primary courses of action one should take (whether you&#8217;re adding a student driver to your policy or not), and that is to do some comparison shopping. Not all insurance providers are created equal and one of the greatest differences may not become apparent until you see how they handle drivers in the 16 to 25 age range. It could pay you greatly to take the time and comparison shop.<br/><br/>The insurance industry is all a numbers game. That is they have researched which types of people tend to be better drivers (have less accidents and claims) than others. They have found a correlation between good grades in school and fewer accidents. Therefore, if a student maintains a B average they can qualify for a &#8220;good student discount&#8221; which may be as much as 5 to 10%.<br/><br/>Driver&#8217;s education program have become pretty much standard fare. Discounts do apply. Some states require such courses for a teen to get their license at age 16, otherwise, it will be at age 18. Driver&#8217;s education can provide a discount of up to15%.<br/><br/>Related to a driver&#8217;s education program is the safe driving programs that are specifically tied to some insurance providers. Some insurance companies offer their own driver&#8217;s safety program. Teens who apply for a complete these programs can qualify for another discount of up to 15%. Check with your insurance provider, or, this may be a consideration when doing your comparison shopping.<br/><br/>Another consideration that can greatly affect automobile insurance premium rates has to the with the car itself. Younger drivers (and many older ones) are greatly enamored with a certain kind of car &#8211; their dream car. Many times that translates into much higher premium rates. Cars with more safety features and less horsepower can be much less expensive to insure.<br/><br/>One final insurance matter that often applies to students has to do with short term auto insurance. Of course, the cheapest option is for a student not to be a full-time insured driver. That&#8217;s not always possible, but many university students can get by without having or using a car regularly. But the time does come when that person is going to have to drive. Temporary insurance can be secured for as short a time as one (1) day and up to twenty-eight (28) days. That may just fit the bill for a university student needing to drive home for a break or the end of a semester.<br/><br/><em>By: <strong>David Deffenbaugh							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rkmandp.org/auto-insurance-student-driver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Insurance For Teens</title>
		<link>http://www.rkmandp.org/auto-insurance-for-teens</link>
		<comments>http://www.rkmandp.org/auto-insurance-for-teens#comments</comments>
		<pubDate>Wed, 20 Jan 2010 06:40:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Accurate Details]]></category>
		<category><![CDATA[Alcoholic Beverage]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Crash Rate]]></category>
		<category><![CDATA[Driving At Night]]></category>
		<category><![CDATA[Fifteen Minutes]]></category>
		<category><![CDATA[High Risk]]></category>
		<category><![CDATA[Insurance Premium]]></category>
		<category><![CDATA[Insurance Quotes]]></category>
		<category><![CDATA[Maturity]]></category>
		<category><![CDATA[Peer Pressure]]></category>
		<category><![CDATA[Peers]]></category>
		<category><![CDATA[Privilege]]></category>
		<category><![CDATA[Questionnaires]]></category>
		<category><![CDATA[Responsible Adult]]></category>
		<category><![CDATA[Risk Factor]]></category>
		<category><![CDATA[Sip]]></category>
		<category><![CDATA[Speeding Ticket]]></category>
		<category><![CDATA[Teenage Drivers]]></category>

		<guid isPermaLink="false">http://rkmandp.org/auto-insurance-for-teens</guid>
		<description><![CDATA[Teen auto insurance is a high risk factor for all insurers. The crash rate for teenagers is so high that it is usually preferred by parents not to let them drive untill they are older.Usually, the most prevailing factor behind teenage drivers is peer pressure. Hence in order to keep your teenager safe at the [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Teen auto insurance is a high risk factor for all insurers. The crash rate for teenagers is so high that it is usually preferred by parents not to let them drive untill they are older.<br/><br/>Usually, the most prevailing factor behind teenage drivers is peer pressure. Hence in order to keep your teenager safe at the same time as paying lower auto insurance premium for your teenager, you need to follow certain tips.<br/><br/>First of all, you need to realize that teens aver privileges that come with maturity at the same time as staying away from the attendant responsibilities. It is necessary to let your teenager know that with every privilege there is some responsibility or the other!!<br/><br/>Secondly, you should make them pay their auto insurance premium themselves or at least put in a considerable amount. This is a step that helps assert the fact that they would be far more protective and feel a bit more responsible.<br/><br/>Tips To Help You Ensure Your Teenager&#8217;s Safety<br/><br/>These tips generally work if you already have a close relationship with your teen.<br/><br/>1. Make sure your teenager does not drive around with peers unless you or some other responsible adult is present in the car with them.<br/><br/>2. Ascertain that your teen does not drive at night. It has been suggested that people driving at night are at a major risk of having accidents.<br/><br/>3. Let them know that they can not drive while being drunk and that they cannot drive if they have taken even a sip of an alcoholic beverage.<br/><br/>4. It is necessary for them to know that racing on the highway is not a good idea. A speeding ticket should lead to being grounded.<br/><br/>5. For taking the car out, they must tell you where they are going. If you are not comfortable, they need to take a cab.<br/><br/>It is necessary for you to get hold of and compare quotes from insurance quotes sites. All you need is just fifteen minutes to get quotes from a select few quotes sites. <br />Furthermore, make sure you give your accurate details as you fill the questionnaires presented.<br/><br/>After receiving your quotes, compare them in order to find out which serves your interest best both in price and value.<br/><br/><em>By: <strong>Gilchrist Adam							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rkmandp.org/auto-insurance-for-teens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Insurance Can Cost Less With These Tips</title>
		<link>http://www.rkmandp.org/auto-insurance-can-cost-less-with-these-tips</link>
		<comments>http://www.rkmandp.org/auto-insurance-can-cost-less-with-these-tips#comments</comments>
		<pubDate>Sun, 10 Jan 2010 15:05:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Accident Risk]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Auto Insurance Policy]]></category>
		<category><![CDATA[Best Car Insurance Companies]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Car Insurance Companies]]></category>
		<category><![CDATA[Cash Incentives]]></category>
		<category><![CDATA[Cheap Car Insurance]]></category>
		<category><![CDATA[Distances]]></category>
		<category><![CDATA[Forty Miles]]></category>
		<category><![CDATA[Freeways]]></category>
		<category><![CDATA[Incomes]]></category>
		<category><![CDATA[Insurance Costs]]></category>
		<category><![CDATA[Insurance Premium]]></category>
		<category><![CDATA[Insurance Rates]]></category>
		<category><![CDATA[Life Auto]]></category>
		<category><![CDATA[One Hundred Dollars]]></category>
		<category><![CDATA[Thousand Dollars]]></category>
		<category><![CDATA[Urban Areas]]></category>
		<category><![CDATA[Worsening Economy]]></category>

		<guid isPermaLink="false">http://rkmandp.org/auto-insurance-can-cost-less-with-these-tips</guid>
		<description><![CDATA[People today are finding it harder and harder to even save just a few dollars out of their regular incomes. One of the ways people have tried to trim their budgets is by cutting out insurance costs. Insurance can be especially expensive for some people, as costs for home, life, auto and other insurance has [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>People today are finding it harder and harder to even save just a few dollars out of their regular incomes. One of the ways people have tried to trim their budgets is by cutting out insurance costs. Insurance can be especially expensive for some people, as costs for home, life, auto and other insurance has grown to reflect the worsening economy. For those looking for any ways they can possibly keep a few more dollars in their pocket while still meeting their insurance needs, there are a few ways you can still save some money.<br/><br/>The best car insurance companies will also offer discounts if you have a shorter commute. In general, insurers will offer lower rates if your daily commute is less than forty miles per day, as driving less than this distance offers a lower chance of being involved in an accident. Many urban areas also set insurance rates based on distances between your home and various freeways, so be aware of the roads around where you live.<br/><br/>The biggest cost savings that you can get for your auto insurance policy is through increasing the deductible you pay. By increasing the deductible, you take on some extra burden for costs in case of an accident in return for a lower cost for coverage if the car is involved in a major collision. Increasing the deductible from the standard one hundred dollars to one thousand dollars can net a savings of thirty percent per year.<br/><br/>Keeping your driving record clear can substantially decrease your monthly auto insurance premium. How well you drive and the number of accidents and tickets you have received all change the price you are forced to fork over every month. Stay away from accidents and speeding by practicing safe, defensive driving practices and reducing your overall accident risk. Some places even offer cash incentives for those who can keep their records clean! This is a good way to get money right back into your pocket.<br/><br/>You can manage to get cheap car insurance by not having to pay for superfluous extras on your policycoverage. Numerous insurance firms provide features like emergency highway assistance, and such items can make your rates considerably higher each month. While lots of drivers think they require those services, they don&#8217;t necessarily take advantage of them and you should therefore think twice before signing up for them.<br/><br/>Following the supplied tips to choosing good auto insurance, you can ensure that you hold onto more of your money to use for other things besides funding your insurance. Having insurance doesn&#8217;t need to break your wallet. To avoid this, you just have to pay attention to what you&#8217;re getting and how much you are paying for it.<br/><br/><em>By: <strong>Alisdair Cosgrove							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rkmandp.org/auto-insurance-can-cost-less-with-these-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Auto Insurance &#8211; How&#8217;s It Different From Common Insurance Coverage</title>
		<link>http://www.rkmandp.org/commercial-auto-insurance-hows-it-different-from-common-insurance-coverage</link>
		<comments>http://www.rkmandp.org/commercial-auto-insurance-hows-it-different-from-common-insurance-coverage#comments</comments>
		<pubDate>Mon, 04 Jan 2010 10:17:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Automobiles]]></category>
		<category><![CDATA[Business Enterprises]]></category>
		<category><![CDATA[Chief Difference]]></category>
		<category><![CDATA[Commercial Auto Insurance]]></category>
		<category><![CDATA[Commercial Insurance]]></category>
		<category><![CDATA[Commercial Policies]]></category>
		<category><![CDATA[Commercial Vehicles]]></category>
		<category><![CDATA[Financial Affairs]]></category>
		<category><![CDATA[Fleet]]></category>
		<category><![CDATA[Indemnity Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Auto]]></category>
		<category><![CDATA[Insurance Coverage]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Medium Sized Business]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Premiums]]></category>
		<category><![CDATA[Third Party Insurance]]></category>
		<category><![CDATA[Types Of Insurance]]></category>

		<guid isPermaLink="false">http://rkmandp.org/commercial-auto-insurance-hows-it-different-from-common-insurance-coverage</guid>
		<description><![CDATA[Commercial auto insurance may not be as commonly availed as other types of insurance. But it&#8217;s sort of essential for the class it&#8217;s meant for &#8211; the small and medium sized business enterprises. Incidentally, that&#8217;s the chief difference between commercial insurance for automobiles and other common types of auto cover. This coverage specifically caters the [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Commercial auto insurance may not be as commonly availed as other types of insurance. But it&#8217;s sort of essential for the class it&#8217;s meant for &#8211; the small and medium sized business enterprises. Incidentally, that&#8217;s the chief difference between commercial insurance for automobiles and other common types of auto cover. This coverage specifically caters the companies having several vehicles.<br/><br/>In order to get more business, various companies engaged in selling commercial policies generally offer various kinds of discounts and reasonable premiums. This type of coverage generally comprises six different types of policies. Only some of the types, like third party insurance are mandatory as per law. Due care should be taken to include only those options on your policy that are relevant to your needs. Otherwise, you will end of up paying too much as premium, because all options have their separate premiums. Having understood the basic difference between auto insurance and other types of policies, it is not out of place to look at some other aspects of commercial policy.<br/><br/>Commercial Insurance &#8211; Understanding The Significance<br/><br/>Commercial insurance for vehicles is actually a measure to safeguard your company against possible losses owing to accidents involving vehicles belonging to your company. It is not too hard to imagine the catastrophic effect that accidents involving vehicles of your fleet might have on the financial affairs of your company.<br/><br/>Is It Available Online?<br/><br/>Like other types of indemnity, commercial auto insurance is also readily available online. In fact, you will find much better offers for insuring your fleet online than you would in case of companies having physical locations. Online companies offer handsome discounts as well as comparatively low premium amounts.<br/><br/>However, getting policy entails payment of more money compared to common types. Therefore, you must be doubly cautious to steer clear of fake companies operating through Internet. Even when you procure coverage from companies whose reputation is established, don&#8217;t ignore to read the terms &#038; conditions in totality.<br/><br/>What Is It Composed Of?<br/><br/>There is no difference in the composition of a commercial policy and other types. In fact, all indemnity policies are divided into three parts: declaration, insuring agreement and terms &#038; conditions. While it&#8217;s important to go through the complete document, specific emphasis must be laid on perusing the terms &#038; conditions part. Careful scrutiny is especially important in case of commercial insurance, because it&#8217;s actually a combination of different policies. You should get exactly what you require and what you pay for.<br/><br/><em>By: <strong>Andrina James							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rkmandp.org/commercial-auto-insurance-hows-it-different-from-common-insurance-coverage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
